
A pocket-sized multifunctional thermal camera. Equipped with a 3.5-inch LCD touchscreen and 8MP visual camera, supporting 4 image modes. Intuitive operation for quick on-site temperature anomaly detection.
Large touchscreen enables intuitive operation and comfortable on-site temperature data viewing.
One tap auto-adjusts level and span for instantly optimized thermal images.
High-resolution 8MP visual camera captures optical and thermal images simultaneously.
Connect to smartphones and tablets via Wi-Fi for data transfer and remote operation.
Optional macro lens enables temperature measurement of tiny components, ideal for PCB inspection.
Video output function enables real-time display on external monitors.
| IR Resolution | 96 x 96 |
|---|---|
| SuperIR Resolution | 240 x 240 |
| Field of View (FOV) | 50° x 50° |
| IFOV | 8.89 mrad |
| Temperature Range | -20°C to 350°C |
| Temperature Accuracy | ±2°C or ±2% |
| Frame Rate | 25Hz |
| NETD | <50 mK |
| Min. Focus Distance | 0.1m |
| Focus Mode | Focus-Free |
| Battery Life | 4 hours |
| Display | 3.5-inch LCD Touchscreen |
| Visual Camera | 640 x 480 |
| LED Light | ○ |
| Laser Pointer | × |
| Video Output | ○ |
| Included Software | HIKMICRO Analyzer |
| Wi-Fi | ◯ |
| Built-in Storage | 内蔵16GB |
| IP Rating | IP54 |
| Drop Resistance | 2m落下耐性 |
| Macro Lens | 100μmマクロレンズ オプション |
From recommending the optimal model for your site to full implementation support, we provide one-stop service.